
Company Type:Buyer Update Time:2025-06-12 Romania, All year 2017 Buyer Transaction record 443 item
HScode 410
Times 443
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | FRAROM INTERNATIONAL EST SRL ![]() |
||
| Import country | Romania | ||
| City | IASI | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.frarominternational.ro | ||
| Phone | +40 332 407853 | ||
| Fax | - | ||
| Contact | OLARESCU IOANNA | ||
| Position | CEO - Chief Executive Officer | ||
-
410HS Code
-
443Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 850780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
